Channel Trends — Last 90 Days
Macro Roundup Channels — Last 28 Days
| Channel | Sessions ↓ | vs. Prior 28d | Eng. Rate | Avg. Duration | Subs | Conv. Rate |
|---|---|---|---|---|---|---|
| Daily Newsletter | 2,833 | ↑ 3.4% | 72% | 4:35 | 28 | 1% |
| Organic Search | 1,899 | ↑ 4.3% | 44% | 2:18 | 14 | 0.8% |
| Direct | 624 | ↓ 2.8% | 38% | 1:45 | 6 | 0.9% |
| Social | 611 | ↓ 1.0% | 35% | 1:52 | 5 | 0.7% |
| Weekly Newsletter | 569 | ↑ 7.8% | 64% | 3:48 | 11 | 1.1% |
| AI Referral | 398 | ↑ 47.4% | 52% | 3:05 | 8 | 1.5% |
| Cold Email | 349 | ↑ 2.9% | 41% | 2:10 | 5 | 1.5% |
| Special Edition | 331 | ↑ 37.9% | 71% | 5:02 | 3 | 0.8% |
| Peer Sharing | 323 | ↓ 8.5% | 58% | 3:22 | 4 | 1.4% |
UTM Attribution: 97.2% classified · 2.8% Unassigned
Daily Newsletter
2,833Sessions
72%Engagement Rate
4:35Avg. Duration
Weekly Newsletter
569Sessions
64%Engagement Rate
3:48Avg. Duration
Special Edition
331Sessions
71%Engagement Rate
5:02Avg. Duration