BigQuery Export
Last table: events_20260411
✓ CurrentGA4 Events Flowing
17/17 events active
✓ HealthyServer Event Transport
Not implemented
⚠ Known GapEvent Flow Status — Last 7 Days
| Event Name | Category | Last Seen | 7-Day Count ↓ | Expected | Status |
|---|---|---|---|---|---|
| ec_content_engagement | Engagement | Apr 11 | 312 | High | ✓ |
| ec_filter_interaction | Engagement | Apr 11 | 89 | Medium | ✓ |
| ec_topic_navigation_interaction | Engagement | Apr 10 | 67 | Medium | ✓ |
| ec_filter_ui_menu_interaction | Engagement | Apr 11 | 56 | Medium | ✓ |
| ec_share | Engagement | Apr 11 | 47 | Medium | ✓ |
| ec_gated_content_access_attempt | Conversion | Apr 11 | 41 | Medium | ✓ |
| ec_login_modal_interaction | Conversion | Apr 11 | 38 | Medium | ✓ |
| ec_load_more_posts_completed | Engagement | Apr 11 | 34 | Low | ✓ |
| ec_gated_content_opened | Conversion | Apr 11 | 29 | Medium | ✓ |
| ec_page_share_menu_toggle | Engagement | Apr 10 | 28 | Low | ✓ |
| ec_subscription_success | Conversion | Apr 11 | 12 | Low | ✓ |
| ec_login_success | Conversion | — | 0 | Medium | ✗ server gap |
| ec_login_failure | Conversion | — | 0 | Low | ✗ server gap |
| ec_content_ingest_batch_completed | Operations | — | 0 | Daily | ⚠ server-only |
| ec_api_auth_failed | Operations | — | 0 | Low | ⚠ server-only |
| ec_thumbnail_update_batch_completed | Operations | — | 0 | Weekly | ⚠ server-only |
| ec_title_normalization_batch_completed | Operations | — | 0 | Rare | ⚠ server-only |
Custom Dimension Registration — Last 7 Days
| Dimension | Parameter | Events (7d) ↓ | Status |
|---|---|---|---|
| Event Origin | event_origin | 482 | ✓ |
| Content ID | content_id | 389 | ✓ |
| Section Name | section_name | 312 | ✓ |
| Content Type | content_type | 267 | ✓ |
| Interaction Action | interaction_action | 250 | ✓ |
| Topic Label | topic_label | 67 | ✓ |
| Menu Type | menu_type | 56 | ✓ |
| Share Method | share_method | 47 | ✓ |
| Content Gate Action | content_gate_action | 41 | ✓ |
| Current Page | current_page | 34 | ✓ |
| Returned Count | returned_count | 34 | ✓ |
| Failure Reason | failure_reason | 0 | ⚠ server dep. |
| Auth Method | auth_method | 0 | ⚠ server dep. |