Top Articles — Last 28 Days
| # | Article Title | Sessions ↓ | AI % | Eng. Rate | Shares | Gated |
|---|---|---|---|---|---|---|
| 1 | Are We Measuring Productivity Wrong? | 312 | 9% | 61% | 8 | 3 |
| 2 | The Real Cost of Regulation | 287 | 0% | 55% | 6 | 1 |
| 3 | Social Security's Structural Deficit | 264 | 6% | 48% | 4 | 7 |
| 4 | Why Europe Lags: The Innovation Gap | 241 | 17% | 64% | 11 | 2 |
| 5 | Debt-to-GDP: What History Actually Shows | 218 | 0% | 42% | 3 | 0 |
| 6 | Why Tariffs Are Not a Tax on Consumers | 214 | 32% | 58% | 12 | 4 |
| 7 | Ed Conard and Jason Furman Face Off on the Economy | 198 | 17% | 71% | 14 | 0 |
| 8 | The Talent Constraint: America's Real Growth Problem | 176 | 13% | 59% | 7 | 4 |
| 9 | The Fed's Balance Sheet Problem Explained | 168 | 32% | 61% | 8 | 2 |
| 10 | Capital Gains Tax and Investment Behavior | 154 | 0% | 46% | 2 | 1 |
| 11 | What 70% Tax Rates Would Actually Cost | 139 | 6% | 52% | 5 | 2 |
| 12 | Labor Market Indicators: What's Real, What's Noise | 132 | 36% | 49% | 6 | 1 |
| 13 | Risk-Averse Savings and the Interest Rate Puzzle | 121 | 15% | 57% | 3 | 3 |
| 14 | Productivity Growth and the Inequality Debate | 118 | 35% | 44% | 9 | 1 |
| 15 | China Trade Dynamics: 2026 Update | 108 | 35% | 52% | 4 | 0 |
| 16 | Why Risk-Taking Drives Growth | 97 | 34% | 67% | 7 | 2 |
| 17 | Inflation Expectations vs. Reality | 89 | 33% | 55% | 3 | 1 |
| 18 | Immigration and Labor Supply: The Data | 78 | 31% | 38% | 5 | 0 |
| 19 | Federal Spending and Slow Growth | 64 | 33% | 41% | 2 | 1 |
| 20 | The Case for Dynamic Scoring | 52 | 35% | 46% | 4 | 0 |
Topic Exploration — Reader Interest
How Readers Share Content
Article Section Toggle Engagement
Key Takeaways section was added with GEO deployment (Apr 12). Strong engagement validates the new section.